<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>denise lee yohn:  brand as business bites™ &#187; innovation</title>
	<atom:link href="http://deniseleeyohn.com/bites/category/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://deniseleeyohn.com/bites</link>
	<description>stuff for your brain to chew on</description>
	<lastBuildDate>Mon, 21 May 2012 14:19:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>what’s your addiction?</title>
		<link>http://deniseleeyohn.com/bites/2012/05/18/whats-your-addiction/</link>
		<comments>http://deniseleeyohn.com/bites/2012/05/18/whats-your-addiction/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:50:51 +0000</pubDate>
		<dc:creator>denise lee yohn</dc:creator>
				<category><![CDATA[brand perceptions]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Alex Sherman]]></category>
		<category><![CDATA[Andria Cheng]]></category>
		<category><![CDATA[Apple stores]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[J.C. Penney]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://deniseleeyohn.com/bites/?p=6152</guid>
		<description><![CDATA[brand as business bit:  A couple of sound bites connected for me recently. In a recent Bloomberg BusinessWeek piece entitled, “Has CNN’s All-News Strategy Become Old News?,” Alex Sherman writes about the cable networks’ reliance on “the story” to drive its audiences, unlike other networks that balance breaking news with opinions and personalities.  Phil Grffin, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdeniseleeyohn.com%2Fbites%2F2012%2F05%2F18%2Fwhats-your-addiction%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdeniseleeyohn.com%2Fbites%2F2012%2F05%2F18%2Fwhats-your-addiction%2F&amp;source=deniseleeyohn&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em><strong>brand as business bit: </strong></em> A couple of sound bites connected for me recently.</p>
<p>In a recent Bloomberg BusinessWeek piece entitled, “<a href="http://www.businessweek.com/articles/2012-04-19/has-cnns-all-news-strategy-become-old-news" target="_blank">Has CNN’s All-News Strategy Become Old News?</a>,” <a href="http://twitter.com/sherman4949" target="_blank">Alex Sherman</a> writes about the cable networks’ reliance on “the story” to drive its audiences, unlike other networks that balance breaking news with opinions and personalities.  Phil Grffin, president of MSNBC, observed:</p>
<blockquote><p>“CNN is the place for breaking news.  Unfortunately you become totally dependent upon it.”</p></blockquote>
<p>Then this week’s announcement about J.C. Penney’s disappointing first quarter results, CEO Ron Johnson, explained “<em>Our No. 1 issue is traffic.</em>” Acknowledging the transition to “Fair and Square” pricing was tougher and taking longer than they had estimated, WSJ/Market Watch’s <a href="http://twitter.com/andriacheng" target="_blank">Andria Cheng</a> <a href="http://www.marketwatch.com/story/the-big-if-with-jc-penney-2012-05-16?link=MW_latest_news" target="_blank">reported</a>. Johnson said:</p>
<blockquote><p>“Coupon is a drug…We got to learn to drive traffic in different ways.”</p></blockquote>
<p>Both of these laments are commonplace among organizations that rely on a single lever to drive traffic – news in CNN’s case, deals in J.C. Penney’s.  For other companies it’s new products, advertising campaigns, sales incentives, or external factors like school schedules or holidays.</p>
<p>Such reliance is like an <strong>addiction</strong>, producing high highs (sharp sales spikes) and low lows (deep sales valleys.)  And like addictions, the consequences of such volatility are far reaching, wreaking havoc on supply chain and staffing, and trying shareholder patience.</p>
<p><strong>A strong brand can offset dramatic swings by sustaining consistent purchase consideration levels. </strong> Just look at Apple stores – consumers pack those houses day in and day out.  Certainly lines form and sales jump when a new product is released and stores are more crowded during holiday season, but the company isn’t dependent upon news or any other single lever to drive traffic.  Instead, the brand has formed such a rich bond with customers that they will make a visit just to soak in the brand experience. For companies like Apple, <strong>their brand is their drug</strong> – it’s one addiction that&#8217;s actually desirable (well, that and chocolate!)</p>
]]></content:encoded>
			<wfw:commentRss>http://deniseleeyohn.com/bites/2012/05/18/whats-your-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what good is good?</title>
		<link>http://deniseleeyohn.com/bites/2012/05/02/what-good-is-good/</link>
		<comments>http://deniseleeyohn.com/bites/2012/05/02/what-good-is-good/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:27:59 +0000</pubDate>
		<dc:creator>denise lee yohn</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Harvard Business Review]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://deniseleeyohn.com/bites/?p=6037</guid>
		<description><![CDATA[brand as business bit:  “Do well by doing good” has become the ultimate rallying cry for corporate social responsibility (CSR) – and case studies from Walmart to Nike to Timberland prove it is possible to benefit society and the bottomline. What’s more, CSR programs can make companies more innovative: According to research featured in April’s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdeniseleeyohn.com%2Fbites%2F2012%2F05%2F02%2Fwhat-good-is-good%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdeniseleeyohn.com%2Fbites%2F2012%2F05%2F02%2Fwhat-good-is-good%2F&amp;source=deniseleeyohn&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em><strong>brand as business bit:</strong></em>  “<em>Do well by doing good</em>” has become the ultimate rallying cry for corporate social responsibility (CSR) – and case studies from Walmart to Nike to Timberland prove it is possible to benefit society <span style="text-decoration: underline;">and</span> the bottomline. What’s more, <strong>CSR programs can make companies more innovative</strong>:</p>
<blockquote><p>According to <a href="http://hbr.org/2012/04/good-companies-launch-more-new-products/ar/1" target="_blank">research</a> featured in April’s Harvard Business Review, “<em>CSR engagement broadens a company’s access to outside knowledge, market preferences, and new technologies.</em>”  And that in turn helps firms come up with dramatic innovations.  Out of 128 firms studied, companies in the top third in terms of CSR activities brought out, on average, 47 new products a year, while companies in the bottom third brought out only 12.</p></blockquote>
<p>Glad to see further confirmation of the integral link between values and business growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://deniseleeyohn.com/bites/2012/05/02/what-good-is-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mary-ann somers on coca-cola’s new ventures</title>
		<link>http://deniseleeyohn.com/bites/2012/04/20/mary-ann-somers-on-coca-colas-new-ventures/</link>
		<comments>http://deniseleeyohn.com/bites/2012/04/20/mary-ann-somers-on-coca-colas-new-ventures/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:46:39 +0000</pubDate>
		<dc:creator>denise lee yohn</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[brand story]]></category>
		<category><![CDATA[Cascal]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Honest Tea]]></category>
		<category><![CDATA[intrepreneurship]]></category>
		<category><![CDATA[Mary-Ann Somers]]></category>
		<category><![CDATA[Venturing and Emerging Brands]]></category>

		<guid isPermaLink="false">http://deniseleeyohn.com/bites/?p=6048</guid>
		<description><![CDATA[What happens when a 125 year old $35BB company wants to get entrepreneurial?  When the company is Coca-Cola, it starts a new business unit, Venturing and Emerging Brands whose mission is to discover “the next big thing.”  It’s the force behind the company’s recent acquisitions of Honest Tea and a new product at Whole Foods, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdeniseleeyohn.com%2Fbites%2F2012%2F04%2F20%2Fmary-ann-somers-on-coca-colas-new-ventures%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdeniseleeyohn.com%2Fbites%2F2012%2F04%2F20%2Fmary-ann-somers-on-coca-colas-new-ventures%2F&amp;source=deniseleeyohn&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>What happens when a 125 year old $35BB company wants to get entrepreneurial?  When the company is <a href="http://www.coca-cola.com" target="_blank">Coca-Cola</a>, it starts a new business unit, <a href="http://www.vebatcoke.com" target="_blank">Venturing and Emerging Brands</a> whose mission is to discover “the next big thing.”  It’s the force behind the company’s recent acquisitions of <a href="http://www.honesttea.com" target="_blank">Honest Tea</a> and a new product at Whole Foods, <a href="http://www.cheerscascal.com/" target="_blank">Cascal</a> an all natural fermented soda.</p>
<p>Here to brief us on the group’s efforts is <a href="http://www.linkedin.com/pub/dir/Mary-ann/Somers" target="_blank">Mary-Ann Somers</a>, VP, Strategic &amp; Operational Marketing, who’s been a dear friend of mine for many years.  Prior to Coke, Mary-Ann held various leadership positions at Colgate-Palmolive, Unilever, Merck and General Mills, as well as being a founding member of an internet health and wellness start-up, so she contributes a unique perspective to her role as an intrapreneur.<a href="http://deniseleeyohn.com/bites/wp-content/uploads/2012/04/mary-ann-somers.jpg" target="_blank"><img class="alignright  wp-image-6059" style="margin: 5px;" title="mary-ann somers" src="http://deniseleeyohn.com/bites/wp-content/uploads/2012/04/mary-ann-somers-247x300.jpg" alt="" width="138" height="168" /></a></p>
<p>In this behind-the-scenes interview, Mary-Ann tells us about:</p>
<ul>
<li>why Coke prefers to take positions with brands that are <strong>narrow and deep</strong> (vs. wide and broad)</li>
<li>how her team works with <strong>user-entrepreneurs</strong></li>
<li>what “<strong>boom-splat</strong>” means (!!)</li>
</ul>
<p>Learn more about Venturing and Emerging Brands at <a href="http://www.vebatcoke.com">www.vebatcoke.com</a> – and follow them on Twitter at <a href="http://www.twitter.com/vebatcoke" target="_blank">@vebatcoke</a>.</p>

<p>other interviews:</p>
<ul>
<li><a href="http://deniseleeyohn.com/bites/2012/02/21/justin-mccarthy-on-crossing-the-chasm-at-garmin/" target="_blank">Justin Mccarthy on Crossing the Chasm at Garmin</a></li>
<li><a href="http://deniseleeyohn.com/bites/2011/11/29/tiffany-vandemark-on-chobani-fit/" target="_blank">Tiffany Vandemark on Chobani Fit</a></li>
<li><a href="http://deniseleeyohn.com/bites/2011/04/20/john-costello-on-behind-the-scenes-at-dunkin-donuts/" target="_blank">John Costello on Behind the Scenes at Dunkin’ Donuts</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://deniseleeyohn.com/bites/2012/04/20/mary-ann-somers-on-coca-colas-new-ventures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://deniseleeyohn.com/bites/wp-content/uploads/2012/04/Brand-As-Business-Bites-042012-Mary-Ann-Somers-on-Coca-Colas-New-Ventures.mp3" length="24960382" type="audio/mpeg" />
		</item>
		<item>
		<title>hip help</title>
		<link>http://deniseleeyohn.com/bites/2012/04/13/hip-help/</link>
		<comments>http://deniseleeyohn.com/bites/2012/04/13/hip-help/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:40:26 +0000</pubDate>
		<dc:creator>denise lee yohn</dc:creator>
				<category><![CDATA[brand communication]]></category>
		<category><![CDATA[brand perceptions]]></category>
		<category><![CDATA[brand touchpoints]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[brand voice]]></category>
		<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[Help I Need]]></category>
		<category><![CDATA[Help Remedies]]></category>
		<category><![CDATA[Nathan Frank]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[Richard Fine]]></category>
		<category><![CDATA[target audience]]></category>

		<guid isPermaLink="false">http://deniseleeyohn.com/bites/?p=6028</guid>
		<description><![CDATA[brand as business bit:  While perusing the aisles at Target awhile back, I stumbled across these really great packages of healthcare products and fell in love: I was so pleased to read the story behind such an ingenious brand in Businessweek.   (Be sure to check out the sidebar on the playbook of gimmicks used [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdeniseleeyohn.com%2Fbites%2F2012%2F04%2F13%2Fhip-help%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdeniseleeyohn.com%2Fbites%2F2012%2F04%2F13%2Fhip-help%2F&amp;source=deniseleeyohn&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em><strong>brand as business bit:  </strong></em>While perusing the aisles at <a href="http://www.target.com" target="_blank">Target</a> awhile back, I stumbled across these really great packages of healthcare products and fell in love:</p>
<p style="text-align: center;"><a href="http://deniseleeyohn.com/bites/wp-content/uploads/2012/04/help-remedies.jpg" target="_blank"><img class=" wp-image-6034 aligncenter" style="margin-top: 5px; margin-bottom: 5px;" title="help-remedies" src="http://deniseleeyohn.com/bites/wp-content/uploads/2012/04/help-remedies-294x300.jpg" alt="" width="235" height="240" /></a></p>
<p>I was so pleased to read the <a href="http://www.businessweek.com/articles/2012-03-22/help-remediess-hip-pharma" target="_blank">story</a> behind such an ingenious brand in Businessweek.   (Be sure to check out the sidebar on the playbook of gimmicks used in most drug commercials – it’s pretty humorous.)</p>
<p><strong><a href="http://www.helpineedhelp.com/#/" target="_blank">Help Remedies</a></strong> has turned drug marketing on its head:</p>
<ul>
<li>The <strong>brand voice</strong> is clear and friendly, selling “<em>as though it was coming from a friend, not a doctor in a lab coat—or an actor playing one.</em>”</li>
<li>Their <strong>target</strong> is “<em>people in their 20s and 30s who are largely ignored by the big brands. That’s why, in addition to pharmacies and grocery stores, Help can be found at high-profile conferences [like TED] and in the minibars of Morgans Hotels</em>.</li>
<li>They use <strong>humor</strong>:  “<em>&#8216;If you try to maintain a tone of science and seriousness, it’s really alienating,&#8217; says [co-founder Nathan Frank.] On the back of Help’s nausea medicine, the package jokes about how the pills are flavorless.  There are dozens of mock problems on their website… each of which links to a tongue-in-cheek solution</em>.”</li>
</ul>
<p>But what most distinguishes Help is that they are in drug category in the first place:  “<em>Everybody in branding starts snack food and beverage businesses,” says [co-founder Richard Fine.] “They chase after these categories where there’s already a lot of brands…there’s 8,000 small beauty brands out there. In pharmaceuticals, you have the big companies, and then you have us.</em>”</p>
<p>Love the zag!</p>
]]></content:encoded>
			<wfw:commentRss>http://deniseleeyohn.com/bites/2012/04/13/hip-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>marketing as product and profit</title>
		<link>http://deniseleeyohn.com/bites/2012/03/15/marketing-as-product-and-profit/</link>
		<comments>http://deniseleeyohn.com/bites/2012/03/15/marketing-as-product-and-profit/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 12:18:30 +0000</pubDate>
		<dc:creator>denise lee yohn</dc:creator>
				<category><![CDATA[brand communication]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Dietrich Mateschitz]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[Geoffrey Frost]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Red Bull Media House]]></category>
		<category><![CDATA[Werner Brell]]></category>

		<guid isPermaLink="false">http://deniseleeyohn.com/bites/?p=5939</guid>
		<description><![CDATA[brand as business bit:  In Fast Company&#8217;s recent write-up on Red Bull, Red Bull Media House managing director Werner Brell is quoted as saying: &#8220;[Red Bull founder Dietrich Mateschitz] knew that success would be in how you market the product as much as the product itself.&#8221; It reminds me of a favorite quote of mine from Geoffrey [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdeniseleeyohn.com%2Fbites%2F2012%2F03%2F15%2Fmarketing-as-product-and-profit%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdeniseleeyohn.com%2Fbites%2F2012%2F03%2F15%2Fmarketing-as-product-and-profit%2F&amp;source=deniseleeyohn&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><em>brand as business bit:</em></strong>  In Fast Company&#8217;s recent <a href="http://www.fastcompany.com/most-innovative-companies/2012/red-bull-media-house" target="_blank">write-up</a> on Red Bull, <a href="http://www.redbullmediahouse.com/" target="_blank">Red Bull Media House</a> managing director Werner Brell is quoted as saying:</p>
<blockquote><p>&#8220;[Red Bull founder Dietrich Mateschitz] knew that success would be in <strong>how you market the product</strong> as much as the product itself.&#8221;</p></blockquote>
<p>It reminds me of a favorite quote of mine from <a href="http://www.upi.com/Business_News/2005/11/18/Geoffrey-Frost-Motorola-exec-dies-at-56/UPI-91571132352843/" target="_blank">Geoffrey Frost</a> who held the CMO position at Motorola and Nike. His approach to marketing:</p>
<blockquote><p><strong> “Your ads are the most pervasive products you make.”</strong></p></blockquote>
<p>The FC piece outlines how Red Bull has embraced this notion and transformed content from a marketing tactic into a business unit and from a loss leader into a profit-center.</p>
]]></content:encoded>
			<wfw:commentRss>http://deniseleeyohn.com/bites/2012/03/15/marketing-as-product-and-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the problem with passion</title>
		<link>http://deniseleeyohn.com/bites/2012/02/23/the-problem-with-passion/</link>
		<comments>http://deniseleeyohn.com/bites/2012/02/23/the-problem-with-passion/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 12:30:19 +0000</pubDate>
		<dc:creator>denise lee yohn</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Carol Roth]]></category>
		<category><![CDATA[ChangeThis]]></category>
		<category><![CDATA[customer needs]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[Zappos]]></category>

		<guid isPermaLink="false">http://deniseleeyohn.com/bites/?p=5846</guid>
		<description><![CDATA[brand as business bit:  Carol Roth wrote a ChangeThis manifesto that challenged some of the conventional myths about entrepreneurship. She took on the “follow your passion” movement, which suggests that you should earn a living from your greatest life passion. Roth points out: “Zappos.com is a business where passion followed opportunity but wasn’t the starting [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdeniseleeyohn.com%2Fbites%2F2012%2F02%2F23%2Fthe-problem-with-passion%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdeniseleeyohn.com%2Fbites%2F2012%2F02%2F23%2Fthe-problem-with-passion%2F&amp;source=deniseleeyohn&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em><strong>brand as business bit:  </strong></em><a href="http://www.carolroth.com/" target="_blank">Carol Roth</a> wrote a <a href="http://changethis.com/manifesto/85.01.SoberEntrepreneurship/pdf/85.01.SoberEntrepreneurship.pdf" target="_blank">ChangeThis manifesto</a> that challenged some of the conventional myths about <strong>entrepreneurship</strong>. She took on the “<em>follow your passion</em>” movement, which suggests that you should earn a living from your greatest life passion. Roth points out:</p>
<blockquote><p>“<a href="http://www.zappos.com" target="_blank">Zappos.com</a> is a business where passion followed opportunity but wasn’t the starting point. I can’t imagine that Tony Hsieh is more passionate about shoes than most of the women I know. He is, however, completely passionate about customer service, which has taken the business to the top of its game…Successful businesses identify a customer need or want—an opportunity. When the entrepreneur is incredibly passionate about filling that customer need and is uniquely positioned to be the best person to do so in some way, shape or form, that’s where business success happens.”</p></blockquote>
<p>Roth’s point makes me think that a company started with passion for filling a customer need might enjoy <strong>a more elastic brand</strong>. Zappos.com can stretch into selling categories other than shoes, whereas Payless Shoe Source, for example, is most likely limited to selling inexpensive shoes.</p>
]]></content:encoded>
			<wfw:commentRss>http://deniseleeyohn.com/bites/2012/02/23/the-problem-with-passion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>justin mccarthy on crossing the chasm at garmin</title>
		<link>http://deniseleeyohn.com/bites/2012/02/21/justin-mccarthy-on-crossing-the-chasm-at-garmin/</link>
		<comments>http://deniseleeyohn.com/bites/2012/02/21/justin-mccarthy-on-crossing-the-chasm-at-garmin/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:38:37 +0000</pubDate>
		<dc:creator>denise lee yohn</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[consumer electronics]]></category>
		<category><![CDATA[crossing the chasm]]></category>
		<category><![CDATA[digital health and fitness]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Justin McCarthy]]></category>

		<guid isPermaLink="false">http://deniseleeyohn.com/bites/?p=5824</guid>
		<description><![CDATA[Justin McCarthy is the spokesperson for Garmin&#8216;s fitness and outdoor segments throughout North America.   In his role, he applies a wealth of technical knowledge as well as truly understanding the mindset of an athlete and what they want, in order to help the company market its fitness products.  Because of this unique perspective, I [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdeniseleeyohn.com%2Fbites%2F2012%2F02%2F21%2Fjustin-mccarthy-on-crossing-the-chasm-at-garmin%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdeniseleeyohn.com%2Fbites%2F2012%2F02%2F21%2Fjustin-mccarthy-on-crossing-the-chasm-at-garmin%2F&amp;source=deniseleeyohn&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.linkedin.com/pub/justin-mccarthy/36/185/251" target="_blank">Justin McCarthy</a> is the spokesperson for <a href="http://www.garmin.com/us/" target="_blank">Garmin</a>&#8216;s fitness and outdoor segments throughout North America.  <a href="http://deniseleeyohn.com/bites/wp-content/uploads/2012/02/Justin.jpg" target="_blank"><img class="alignright size-medium wp-image-5832" style="margin: 5px;" title="Justin" src="http://deniseleeyohn.com/bites/wp-content/uploads/2012/02/Justin-300x200.jpg" alt="" width="240" height="160" /></a></p>
<p>In his role, he applies a wealth of technical knowledge as well as truly understanding the mindset of an athlete and what they want, in order to help the company market its fitness products.  Because of this unique perspective, I asked Justin to join me to talk about:</p>
<ul>
<li>what Garmin is doing in fitness and outdoor</li>
<li>how the company is crossing the chasm into the mainstream market</li>
<li>how sponsored athletes help the company appeal to more people</li>
</ul>
<p>His insights are helpful to anyone who works on technology and has the daunting challenge of going from a user base of early adopters to the mainstream market.  Take a listen to the interview and check out the latest products from Garmin at <a href="http://www.garmin.com/us/">http://www.garmin.com/us/</a> .</p>

<p>related content:</p>
<ul>
<li><a href="http://deniseleeyohn.com/bites/2012/01/19/digital-device-manifesto/" target="_blank">digital device manifesto</a></li>
<li><a href="http://deniseleeyohn.com/bites/2012/01/13/digital-health-and-fitness-at-ces-2012/" target="_blank">digital health and fitness at ces 2012</a></li>
<li><a href="http://deniseleeyohn.com/bites/2011/11/29/tiffany-vandemark-on-chobani-fit/" target="_blank">tiffany vandemark on chobani fit</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://deniseleeyohn.com/bites/2012/02/21/justin-mccarthy-on-crossing-the-chasm-at-garmin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://deniseleeyohn.com/bites/wp-content/uploads/2012/02/Brand-As-Business-Bites-022112-Justin-McCarthy-on-Crossing-the-Chasm-at-Garmin.mp3" length="23473277" type="audio/mpeg" />
		</item>
		<item>
		<title>brand experience brief:  rei soho</title>
		<link>http://deniseleeyohn.com/bites/2012/02/18/brand-experience-brief-rei-soho/</link>
		<comments>http://deniseleeyohn.com/bites/2012/02/18/brand-experience-brief-rei-soho/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 13:30:09 +0000</pubDate>
		<dc:creator>denise lee yohn</dc:creator>
				<category><![CDATA[brand delivery]]></category>
		<category><![CDATA[brand touchpoints]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[brand as business brief]]></category>
		<category><![CDATA[community engagement]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[flagship store]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[REI]]></category>
		<category><![CDATA[SOHO]]></category>
		<category><![CDATA[value-added service]]></category>

		<guid isPermaLink="false">http://deniseleeyohn.com/bites/?p=5819</guid>
		<description><![CDATA[(Welcome to a “brand experience brief” — insights and analysis of new and interesting restaurant and retail concepts.) REI’s first store in New York City is the quintessential flagship store – it’s big, it’s in a prominent location, and it showcases the brand like no other retail store. Check out my video recap on this [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdeniseleeyohn.com%2Fbites%2F2012%2F02%2F18%2Fbrand-experience-brief-rei-soho%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdeniseleeyohn.com%2Fbites%2F2012%2F02%2F18%2Fbrand-experience-brief-rei-soho%2F&amp;source=deniseleeyohn&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em>(Welcome to a “<strong><a href="http://deniseleeyohn.com/bites/brand-experience-briefs/" target="_blank">brand experience brief</a></strong>” — insights and analysis of new and interesting restaurant and retail concepts.)</em></p>
<p><a href="http://rei.com" target="_blank">REI</a>’s <a href="http://www.rei.com/stores/142" target="_blank">first store in New York City</a> is the quintessential flagship store – it’s <strong>big</strong>, it’s in a <strong>prominent location</strong>, and it <strong>showcase</strong>s the brand like no other retail store. Check out my video recap on this extraordinary experience:</p>
<p><iframe src="http://player.vimeo.com/video/36999248?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="300"></iframe><br />
other <a href="http://deniseleeyohn.com/bites/brand-experience-briefs/" target="_blank">brand experience briefs</a>:</p>
<ul>
<li><a href="http://deniseleeyohn.com/bites/2012/02/06/brand-experience-brief-steak-n-shake-signature/" target="_blank">Steak &#8216;n Shake Signature</a></li>
<li><a href="http://deniseleeyohn.com/bites/2012/01/26/brand-experience-brief-patagonias-tin-shed/" target="_blank">Patagonia&#8217;s Tin Shed</a></li>
<li><a href="http://deniseleeyohn.com/bites/2011/10/03/77kids-%e2%80%93-a-retail-experience/" target="_blank">77Kids</a></li>
