<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>denise lee yohn:  brand as business bites™ &#187; brand communication</title>
	<atom:link href="http://deniseleeyohn.com/bites/category/brand-communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://deniseleeyohn.com/bites</link>
	<description>stuff for your brain to chew on</description>
	<lastBuildDate>Mon, 21 May 2012 14:19:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>the science of viral ads</title>
		<link>http://deniseleeyohn.com/bites/2012/05/14/the-science-of-viral-ads/</link>
		<comments>http://deniseleeyohn.com/bites/2012/05/14/the-science-of-viral-ads/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:46:46 +0000</pubDate>
		<dc:creator>denise lee yohn</dc:creator>
				<category><![CDATA[brand communication]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand communications]]></category>
		<category><![CDATA[branded recall]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[Harvard Business Review]]></category>
		<category><![CDATA[Thales Teixeira]]></category>

		<guid isPermaLink="false">http://deniseleeyohn.com/bites/?p=6133</guid>
		<description><![CDATA[brand as business bit:  What makes an ad something people want to share with others?  Is there a secret formula for making ads that are most likely to be shared? The March issue of the Harvard Business Review included a report by Harvard prof Thales Teixeira who tracked viewers’ eye movements and facial expressions while [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdeniseleeyohn.com%2Fbites%2F2012%2F05%2F14%2Fthe-science-of-viral-ads%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdeniseleeyohn.com%2Fbites%2F2012%2F05%2F14%2Fthe-science-of-viral-ads%2F&amp;source=deniseleeyohn&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em><strong>brand as business bit: </strong></em> What makes an ad something people want to share with others?  Is there a secret formula for making ads that are most likely to be shared?</p>
<p>The March issue of the Harvard Business Review included a <a href="http://hbr.org/2012/03/the-new-science-of-viral-ads/ar/1" target="_blank">report</a> by Harvard prof Thales Teixeira who tracked viewers’ eye movements and facial expressions while watching ads.  He outlined <strong>five ways to get and keep people engaged with ads</strong>, including:</p>
<blockquote><p>&#8220;Build an emotional roller coaster. Viewers are most likely to continue watching a video ad if they experience emotional ups and downs.&#8221;</p></blockquote>
<p>The HBR recently published reactions to the report including mine:</p>
<blockquote><p>These findings overlook two important factors in ad effectiveness:  <strong>branded recall</strong> and <strong>conversion</strong>.  If an ad is liked and passed along but the brand is forgotten or no further action is taken by the viewer, the ad may generate buzz but will do little to build the brand or the business.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://deniseleeyohn.com/bites/2012/05/14/the-science-of-viral-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>basketball teams and brands</title>
		<link>http://deniseleeyohn.com/bites/2012/04/27/basketball-teams-and-brands/</link>
		<comments>http://deniseleeyohn.com/bites/2012/04/27/basketball-teams-and-brands/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:24:26 +0000</pubDate>
		<dc:creator>denise lee yohn</dc:creator>
				<category><![CDATA[brand communication]]></category>
		<category><![CDATA[brand perceptions]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[76ers]]></category>
		<category><![CDATA[Adam Aron]]></category>
		<category><![CDATA[brand revitalization]]></category>
		<category><![CDATA[Josh Harris]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[turnaround]]></category>

		<guid isPermaLink="false">http://deniseleeyohn.com/bites/?p=6039</guid>
		<description><![CDATA[brand as business bit:  I love how some of The New York Times’ best business stories aren’t found in the Business section.  Case in point:  The Sports section’s recent recap of the 76ers turnaround.   It retraces private equity titan Josh Harris’s moves to rejuvenate the august team – and in doing so, it provides helpful [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdeniseleeyohn.com%2Fbites%2F2012%2F04%2F27%2Fbasketball-teams-and-brands%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdeniseleeyohn.com%2Fbites%2F2012%2F04%2F27%2Fbasketball-teams-and-brands%2F&amp;source=deniseleeyohn&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em><strong>brand as business bit:</strong></em>  I love how some of The New York Times’ best business stories aren’t found in the Business section.  Case in point:  The Sports section’s recent <a href="http://www.nytimes.com/2012/03/11/sports/basketball/sixers-are-the-latest-play-for-private-equity-turnaround-artists.html" target="_blank">recap</a> of the <a href="http://www.nba.com/sixers/" target="_blank">76ers</a> turnaround.   It retraces private equity titan <a href="http://www.forbes.com/profile/joshua-harris/" target="_blank">Josh Harris</a>’s moves to rejuvenate the august team – and in doing so, it provides helpful pointers for any business leader who&#8217;s taken up the charge to get a brand on track:</p>
<ul>
<li><strong>authentically participate in the community</strong> – “<em>…Fans prefer that owners have some allegiance to their city. [Harris] has attended nearly every home game</em>,” and has also emphasized his family&#8217;s long ties to Philadelphia.</li>
<li><strong>use fans to create more fans</strong> – “<em>[CEO Adam  Aron]  invited fans to apply for free seats behind the basket as long as they dress up in Philadelphia-themed outfits.</em>”</li>
<li><strong>emphasize the brand history</strong> – “<em>Aron even bought the court on which Wilt Chamberlain scored 100 points in Hershey, Pa., giving pieces away to fans on March 2, the 50th anniversary of Chamberlain’s feat.</em>”</li>
<li><strong>personally engage with fans</strong> – “<em>Aron regularly jousts with fans on Twitter, sending out dozens of posts a day from his account, @sixersceoadam. After a recent loss, Aron commiserated with a fan who said he had punched his wall. ‘I put a dent in my wall too,’ Aron wrote.&#8221;</em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://deniseleeyohn.com/bites/2012/04/27/basketball-teams-and-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fast food line-up</title>
		<link>http://deniseleeyohn.com/bites/2012/04/16/fast-food-line-up/</link>
		<comments>http://deniseleeyohn.com/bites/2012/04/16/fast-food-line-up/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:03:41 +0000</pubDate>
		<dc:creator>denise lee yohn</dc:creator>
				<category><![CDATA[brand communication]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[brand perceptions]]></category>
		<category><![CDATA[Burger King]]></category>
		<category><![CDATA[eBrand Score]]></category>
		<category><![CDATA[ePoll]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[Have It Your Way]]></category>
		<category><![CDATA[Taco Bell]]></category>
		<category><![CDATA[taglines]]></category>
		<category><![CDATA[Wendy's]]></category>

		<guid isPermaLink="false">http://deniseleeyohn.com/bites/?p=6050</guid>
		<description><![CDATA[brand as business bit:  There’s been a lot of activity in the fast food world these days:  Burger King just launched a new menu and ad campaign, Wendy’s introduced a new tagline and campaign, and Taco Bell is experimenting with a new menu and tagline. My colleagues over at E-Poll and I thought it would [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdeniseleeyohn.com%2Fbites%2F2012%2F04%2F16%2Ffast-food-line-up%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdeniseleeyohn.com%2Fbites%2F2012%2F04%2F16%2Ffast-food-line-up%2F&amp;source=deniseleeyohn&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em><strong>brand as business bit: </strong></em> There’s been a lot of activity in the fast food world these days:  <a href="http://adage.com/article/post-by-email/burger-king-enlists-celebs-call-attention-menu/233882/" target="_blank">Burger King</a> just launched a new menu and ad campaign, <a href="http://adage.com/article/news/wendy-s-unveils-tagline/233972/" target="_blank">Wendy’s</a> introduced a new tagline and campaign, and <a href="http://adage.com/article/news/taco-bell-exchange-bun-live-mas/232849/" target="_blank">Taco Bell</a> is experimenting with a new menu and tagline.</p>
<p>My colleagues over at <a href="http://www.epollsurveys.com/epoll/clients/splash.view" target="_blank">E-Poll</a> and I thought it would be helpful to get a handle on just how each of these brands is currently performing.  Here are some of their research findings*:</p>
<p><strong>brand awareness</strong>:</p>
<ul>
<li>Burger King – 86%</li>
<li>Wendy’s – 80%</li>
<li>Taco Bell – 79%</li>
</ul>
<p><strong>appeal</strong>:</p>
<ul>
<li>Burger King – 53%</li>
<li>Wendy’s – 63%</li>
<li>Taco Bell – 54%</li>
</ul>
<p><strong>high quality</strong>:</p>
<ul>
<li>Burger King – 13%</li>
<li>Wendy’s – 26%</li>
<li>Taco Bell – 9%</li>
</ul>
<p>So, Wendy&#8217;s seems to be leading the pack right now.</p>
<p>Also, I thought the following results to the question &#8220;<em><strong>What is the slogan for the brand?</strong></em>&#8221; were particularly revealing:</p>
<p><strong>Burger King</strong></p>
<ul>
<li>Have It Your Way:   70% (reinstated in 2002 and used sporadically after having been retired in the 1970’s)</li>
<li>Home of the Whopper:  9% (never really used as a tagline)</li>
</ul>
<p><strong>Wendy&#8217;s</strong></p>
<ul>
<li>Where&#8217;s the beef?:   23% (used as a headline beginning last fall after having been retired in the 1980’s)</li>
<li>You know when it&#8217;s real:   7% (began in Fall of 2009 and ran for 2 1/2 years)</li>
</ul>
<p><strong>Taco Bell</strong></p>
<ul>
<li>Think outside the bun:  48% (began in 2002 and was just replaced this month)</li>
<li>Make a run for the border:  21% (ran in the late 80’s/early 90’s for a few years)</li>
<li>Yo quiero Taco Bell:   7% (began in the late 90’s and ran for a few years)</li>
</ul>
<div>I&#8217;ve always thought Have It Your Way is one of the most powerful (yet underutilized) taglines of all time.</div>
<div></div>
<div>It will be telling to revisit these results later this year!</div>
<div></div>
<p>*results from <a href="http://www.epollsurveys.com/epoll/clients/splash.view" target="_blank">E-Poll Market Research</a>’s E-Score Brand service which surveyed a representative sample of 1,500 respondents aged 13+ years old in early March.</p>
]]></content:encoded>
			<wfw:commentRss>http://deniseleeyohn.com/bites/2012/04/16/fast-food-line-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hip help</title>
		<link>http://deniseleeyohn.com/bites/2012/04/13/hip-help/</link>
		<comments>http://deniseleeyohn.com/bites/2012/04/13/hip-help/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:40:26 +0000</pubDate>
		<dc:creator>denise lee yohn</dc:creator>
				<category><![CDATA[brand communication]]></category>
		<category><![CDATA[brand perceptions]]></category>
		<category><![CDATA[brand touchpoints]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[brand voice]]></category>
		<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[Help I Need]]></category>
		<category><![CDATA[Help Remedies]]></category>
		<category><![CDATA[Nathan Frank]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[Richard Fine]]></category>
		<category><![CDATA[target audience]]></category>

		<guid isPermaLink="false">http://deniseleeyohn.com/bites/?p=6028</guid>
		<description><![CDATA[brand as business bit:  While perusing the aisles at Target awhile back, I stumbled across these really great packages of healthcare products and fell in love: I was so pleased to read the story behind such an ingenious brand in Businessweek.   (Be sure to check out the sidebar on the playbook of gimmicks used [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdeniseleeyohn.com%2Fbites%2F2012%2F04%2F13%2Fhip-help%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdeniseleeyohn.com%2Fbites%2F2012%2F04%2F13%2Fhip-help%2F&amp;source=deniseleeyohn&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em><strong>brand as business bit:  </strong></em>While perusing the aisles at <a href="http://www.target.com" target="_blank">Target</a> awhile back, I stumbled across these really great packages of healthcare products and fell in love:</p>
<p style="text-align: center;"><a href="http://deniseleeyohn.com/bites/wp-content/uploads/2012/04/help-remedies.jpg" target="_blank"><img class=" wp-image-6034 aligncenter" style="margin-top: 5px; margin-bottom: 5px;" title="help-remedies" src="http://deniseleeyohn.com/bites/wp-content/uploads/2012/04/help-remedies-294x300.jpg" alt="" width="235" height="240" /></a></p>
<p>I was so pleased to read the <a href="http://www.businessweek.com/articles/2012-03-22/help-remediess-hip-pharma" target="_blank">story</a> behind such an ingenious brand in Businessweek.   (Be sure to check out the sidebar on the playbook of gimmicks used in most drug commercials – it’s pretty humorous.)</p>
<p><strong><a href="http://www.helpineedhelp.com/#/" target="_blank">Help Remedies</a></strong> has turned drug marketing on its head:</p>
<ul>
<li>The <strong>brand voice</strong> is clear and friendly, selling “<em>as though it was coming from a friend, not a doctor in a lab coat—or an actor playing one.</em>”</li>
<li>Their <strong>target</strong> is “<em>people in their 20s and 30s who are largely ignored by the big brands. That’s why, in addition to pharmacies and grocery stores, Help can be found at high-profile conferences [like TED] and in the minibars of Morgans Hotels</em>.</li>
<li>They use <strong>humor</strong>:  “<em>&#8216;If you try to maintain a tone of science and seriousness, it’s really alienating,&#8217; says [co-founder Nathan Frank.] On the back of Help’s nausea medicine, the package jokes about how the pills are flavorless.  There are dozens of mock problems on their website… each of which links to a tongue-in-cheek solution</em>.”</li>
</ul>
<p>But what most distinguishes Help is that they are in drug category in the first place:  “<em>Everybody in branding starts snack food and beverage businesses,” says [co-founder Richard Fine.] “They chase after these categories where there’s already a lot of brands…there’s 8,000 small beauty brands out there. In pharmaceuticals, you have the big companies, and then you have us.</em>”</p>
<p>Love the zag!</p>
]]></content:encoded>
			<wfw:commentRss>http://deniseleeyohn.com/bites/2012/04/13/hip-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mccabe on advertising</title>
		<link>http://deniseleeyohn.com/bites/2012/04/06/mccabe-on-advertising/</link>
		<comments>http://deniseleeyohn.com/bites/2012/04/06/mccabe-on-advertising/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 12:22:32 +0000</pubDate>
		<dc:creator>denise lee yohn</dc:creator>
				<category><![CDATA[brand communication]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand communications]]></category>
		<category><![CDATA[Ed McCabe]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://deniseleeyohn.com/bites/?p=6010</guid>
		<description><![CDATA[brand as business bit:  Tucked away in last week’s New York Times automotive section was a great piece about advertising.  The subject was Ed McCabe (of Scali, McCabe, Sloves fame) whose  iconoclastic approach to advertising etched into our brains safety as Volvo’s brand identity.  Three points  about Mr. McCabe’s strategy really resonated with me: “Volvo’s reputation [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdeniseleeyohn.com%2Fbites%2F2012%2F04%2F06%2Fmccabe-on-advertising%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdeniseleeyohn.com%2Fbites%2F2012%2F04%2F06%2Fmccabe-on-advertising%2F&amp;source=deniseleeyohn&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em><strong>brand as business bit:</strong></em>  Tucked away in last week’s New York Times automotive section was a great <a href="http://www.nytimes.com/2012/03/25/automobiles/real-mad-men-pitched-safety-to-sell-volvos.html" target="_blank">piece</a> about advertising.  The subject was <a href="http://en.wikipedia.org/wiki/Ed_McCab" target="_blank">Ed McCabe</a> (of Scali, McCabe, Sloves fame) whose  iconoclastic approach to advertising etched into our brains safety as Volvo’s brand identity.  Three points  about Mr. McCabe’s strategy really resonated with me:</p>
<blockquote><p>“Volvo’s reputation for crash safety&#8230;was solidified with a compelling statistic that Volvo used in its advertising for nearly two decades under Mr. McCabe’s direction: ‘Nine out of every 10 Volvos registered in the U.S. in the last 11 years are still on the road.’ Nowhere in that simple statement is safety mentioned, yet, according to Volvo, modern buyers overwhelmingly identify safety features as their No. 1 purchase reason.”</p></blockquote>
<p>That speaks to the <strong>power of a simple statistic</strong> – sometimes you don’t need to explain it.</p>
<blockquote><p>“&#8217;The client comes to me and says the dealers want to do an ad about colors to compete with Chevy’s many color combinations that existed at the time,’ McCabe said. Mr. McCabe pointed out that Volvo had few choices compared with Chevy‘s selection of more than 50, but the client was undeterred. The day was saved with a headline that shifted the focus to a different Volvo trait: ‘Volvos come in blue, green, white, yellow &amp; red. No rust.’”</p></blockquote>
<p>What a brilliant way to <strong>turn a competitive disadvantage on its head</strong>!</p>
<blockquote><p>“’Weak advertising tells people what you want them to know,’” McCabe added. “’<strong>Strong advertising gets people to conclude what you want them to know</strong>.’”    [emphasis mine]</p></blockquote>
<p>‘Nuff said.</p>
]]></content:encoded>
			<wfw:commentRss>http://deniseleeyohn.com/bites/2012/04/06/mccabe-on-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>engage your employees with stories</title>
		<link>http://deniseleeyohn.com/bites/2012/04/03/engage-your-employees-with-stories/</link>
		<comments>http://deniseleeyohn.com/bites/2012/04/03/engage-your-employees-with-stories/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:13:28 +0000</pubDate>
		<dc:creator>denise lee yohn</dc:creator>
				<category><![CDATA[brand communication]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[The upMover]]></category>
		<category><![CDATA[UpMo]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://deniseleeyohn.com/bites/?p=5973</guid>
		<description><![CDATA[brand as business bit:  The folks at UpMo, an employee-centric career management company, asked me to contribute to their blog, the upMover.   I thought it was the perfect opportunity to share about something I’ve been thinking about for awhile now:  the power of storytelling to engage employees. Companies often use advertising and social media to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdeniseleeyohn.com%2Fbites%2F2012%2F04%2F03%2Fengage-your-employees-with-stories%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdeniseleeyohn.com%2Fbites%2F2012%2F04%2F03%2Fengage-your-employees-with-stories%2F&amp;source=deniseleeyohn&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em><strong>brand as business bit: </strong></em> The folks at <a href="http://www.upmo.com/" target="_blank">UpMo</a>, an employee-centric career management company, asked me to contribute to their blog, the <a href="http://blog.upmo.com/" target="_blank">upMove</a>r.   I thought it was the perfect opportunity to share about something I’ve been thinking about for awhile now:  <strong>the power of storytelling to engage employees</strong>.</p>
<p>Companies often use advertising and social media to share rich and compelling stories with their customers and then revert to PowerPoint presentations and strategy documents for internal communications.  But employees need to be inspired as much as – if not more than – customers.</p>
<p>In my post, <strong><a href="http://blog.upmo.com/2012/04/02/once-upon-a-company/" target="_blank">Once Upon a Company</a></strong>, I convey how business leaders can use stories to convey their company’s vision, reinforce its values, and inspire connections among its people. I’d be grateful if you would take a click over to <a href="http://blog.upmo.com/2012/04/02/once-upon-a-company/" target="_blank">my piece </a>and let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://deniseleeyohn.com/bites/2012/04/03/engage-your-employees-with-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>brand experience brief:  uniqlo</title>
		<link>http://deniseleeyohn.com/bites/2012/03/17/brand-experience-brief-uniqlo/</link>
		<comments>http://deniseleeyohn.com/bites/2012/03/17/brand-experience-brief-uniqlo/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 12:28:06 +0000</pubDate>
		<dc:creator>denise lee yohn</dc:creator>
				<category><![CDATA[brand communication]]></category>
		<category><![CDATA[brand delivery]]></category>
		<category><![CDATA[brand touchpoints]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Brand experience brief]]></category>
		<category><![CDATA[catalog]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fast fashion retail]]></category>
		<category><![CDATA[retailing]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[Uniqlo]]></category>

		<guid isPermaLink="false">http://deniseleeyohn.com/bites/?p=5941</guid>
		<description><![CDATA[(Check out my latest “brand experience brief” — a report with insights and analysis of new and interesting restaurant and retail concepts.) Fast fashion retailer Uniqlo is on a roll.  I visited the company&#8217;s Herald Square location, one of three stores it has in New York City.  Here&#8217;s what I thought of the brand experience there: more brand [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdeniseleeyohn.com%2Fbites%2F2012%2F03%2F17%2Fbrand-experience-brief-uniqlo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdeniseleeyohn.com%2Fbites%2F2012%2F03%2F17%2Fbrand-experience-brief-uniqlo%2F&amp;source=deniseleeyohn&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em>(Check out my latest <a href="http://deniseleeyohn.com/bites/brand-experience-briefs/" target="_blank">“brand experience brief”</a> — a report with insights and analysis of new and interesting restaurant and retail concepts.)</em></p>
<p>Fast fashion retailer <a href="http://www.uniqlo.com/us/" target="_blank">Uniqlo</a> is on a roll.  I visited the company&#8217;s Herald Square location, one of three stores it has in New York City.  Here&#8217;s what I thought of the brand experience there:</p>
<p><iframe src="http://player.vimeo.com/video/38664603?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="300"></iframe><br />
more <a href="http://deniseleeyohn.com/bites/brand-experience-briefs/" target="_blank">brand experience briefs</a>:</p>
<ul>
<li><a href="http://deniseleeyohn.com/bites/2012/02/18/brand-experience-brief-rei-soho/" target="_blank">REI in SOHO</a></li>
<li><a href="http://deniseleeyohn.com/bites/2012/03/08/brand-experience-brief-the-habit/" target="_blank">The Habit Burger Grill</a></li>
<li><a href="http://deniseleeyohn.com/bites/2012/01/26/brand-experience-brief-patagonias-tin-shed/" target="_blank">Patagonia’s Tin Shed</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://deniseleeyohn.com/bites/2012/03/17/brand-experience-brief-uniqlo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>marketing as product and profit</title>
		<link>http://deniseleeyohn.com/bites/2012/03/15/marketing-as-product-and-profit/</link>
		<comments>http://deniseleeyohn.com/bites/2012/03/15/marketing-as-product-and-profit/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 12:18:30 +0000</pubDate>
		<dc:creator>denise lee yohn</dc:creator>
				<category><![CDATA[brand communication]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Dietrich Mateschitz]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[Geoffrey Frost]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Red Bull Media House]]></category>
		<category><![CDATA[Werner Brell]]></category>

		<guid isPermaLink="false">http://deniseleeyohn.com/bites/?p=5939</guid>
		<description><![CDATA[brand as business bit:  In Fast Company&#8217;s recent write-up on Red Bull, Red Bull Media House managing director Werner Brell is quoted as saying: &#8220;[Red Bull founder Dietrich Mateschitz] knew that success would be in how you market the product as much as the product itself.&#8221; It reminds me of a favorite quote of mine from Geoffrey [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdeniseleeyohn.com%2Fbites%2F2012%2F03%2F15%2Fmarketing-as-product-and-profit%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdeniseleeyohn.com%2Fbites%2F2012%2F03%2F15%2Fmarketing-as-product-and-profit%2F&amp;source=deniseleeyohn&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><em>brand as business bit:</em></strong>  In Fast Company&#8217;s recent <a href="http://www.fastcompany.com/most-innovative-companies/2012/red-bull-media-house" target="_blank">write-up</a> on Red Bull, <a href="http://www.redbullmediahouse.com/" target="_blank">Red Bull Media House</a> managing director Werner Brell is quoted as saying:</p>
<blockquote><p>&#8220;[Red Bull founder Dietrich Mateschitz] knew that success would be in <strong>how you market the product</strong> as much as the product itself.&#8221;</p></blockquote>
<p>It reminds me of a favorite quote of mine from <a href="http://www.upi.com/Business_News/2005/11/18/Geoffrey-Frost-Motorola-exec-dies-at-56/UPI-91571132352843/" target="_blank">Geoffrey Frost</a> who held the CMO position at Motorola and Nike. His approach to marketing:</p>
<blockquote><p><strong> “Your ads are the most pervasive products you make.”</strong></p></blockquote>
<p>The FC piece outlines how Red Bull has embraced this notion and transformed content from a marketing tactic into a business unit and from a loss leader into a profit-center.</p>
]]></content:encoded>
			<wfw:commentRss>http://deniseleeyohn.com/bites/2012/03/15/marketing-as-product-and-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>brand experience brief:  the habit</title>
		<link>http://deniseleeyohn.com/bites/2012/03/08/brand-experience-brief-the-habit/</link>
		<comments>http://deniseleeyohn.com/bites/2012/03/08/brand-experience-brief-the-habit/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 12:42:51 +0000</pubDate>
		<dc:creator>denise lee yohn</dc:creator>
				<category><![CDATA[brand communication]]></category>
		<category><![CDATA[brand perceptions]]></category>
		<category><![CDATA[brand touchpoints]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[better burger]]></category>
		<category><![CDATA[Brand experience brief]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[QSR]]></category>
		<category><![CDATA[quick serve restaurant]]></category>
		<category><![CDATA[The Habit]]></category>

		<guid isPermaLink="false">http://deniseleeyohn.com/bites/?p=5890</guid>
