<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>denise lee yohn:  brand as business bites™ &#187; administrative</title>
	<atom:link href="http://deniseleeyohn.com/bites/category/administrative/feed/" rel="self" type="application/rss+xml" />
	<link>http://deniseleeyohn.com/bites</link>
	<description>stuff for your brain to chew on</description>
	<lastBuildDate>Mon, 21 May 2012 14:19:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>i&#8217;ve taken the twitter plunge</title>
		<link>http://deniseleeyohn.com/bites/2009/03/30/ive-taken-the-twitter-plunge/</link>
		<comments>http://deniseleeyohn.com/bites/2009/03/30/ive-taken-the-twitter-plunge/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 00:33:38 +0000</pubDate>
		<dc:creator>denise lee yohn</dc:creator>
				<category><![CDATA[administrative]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://deniseleeyohn.com/bites/?p=1355</guid>
		<description><![CDATA[After monitoring Twitter for awhile, I&#8217;m taking the plunge &#8212; considering it a 30 day experiment &#8212; please follow me (@deniseleeyohn) and give me feedback, ok?  also let me know if you&#8217;d like me to follow you &#8212; thanks!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdeniseleeyohn.com%2Fbites%2F2009%2F03%2F30%2Five-taken-the-twitter-plunge%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdeniseleeyohn.com%2Fbites%2F2009%2F03%2F30%2Five-taken-the-twitter-plunge%2F&amp;source=deniseleeyohn&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span class="status-body"><span class="entry-content">After monitoring <a href="http://www.twitter.com" target="_blank">Twitter</a></span></span><a href="http://www.twitter.com" target="_blank"><img class="alignright size-medium wp-image-1356" style="margin: 5px;" title="twitter_logo" src="http://deniseleeyohn.com/bites/wp-content/uploads/2009/03/twitter_logo-300x110.jpg" alt="" width="180" height="66" /></a><span class="status-body"><span class="entry-content"> for awhile, I&#8217;m taking the plunge &#8212; considering it a 30 day experiment &#8212; please follow me (<a href="http://twitter.com/deniseleeyohn" target="_blank">@deniseleeyohn</a>) and give me feedback, ok?  also let me know if you&#8217;d like me to follow you &#8212; thanks!<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://deniseleeyohn.com/bites/2009/03/30/ive-taken-the-twitter-plunge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>taste and see</title>
		<link>http://deniseleeyohn.com/bites/2008/07/20/taste-and-see/</link>
		<comments>http://deniseleeyohn.com/bites/2008/07/20/taste-and-see/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 15:41:57 +0000</pubDate>
		<dc:creator>denise lee yohn</dc:creator>
				<category><![CDATA[administrative]]></category>
		<category><![CDATA[brand as business]]></category>

		<guid isPermaLink="false">http://deniseleeyohn.com/bites/?p=8</guid>
		<description><![CDATA[In my quest to help companies operationalize their brands to grow their businesses, I&#8217;m now serving up brand as business bitesTM a regular snack in your diet of good stuff to feed your brain. Here are a few things you might want to know about the blog &#8212; bon appetit!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdeniseleeyohn.com%2Fbites%2F2008%2F07%2F20%2Ftaste-and-see%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdeniseleeyohn.com%2Fbites%2F2008%2F07%2F20%2Ftaste-and-see%2F&amp;source=deniseleeyohn&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In my quest to help companies <a href="http://dictionary.reference.com/browse/operationalize">operationalize</a> their brands to grow their businesses, I&#8217;m now serving up <strong>brand as business bites</strong><sup>TM</sup> a regular snack in your diet of good stuff to feed your brain.</p>
<p>Here are a few things you might want to know about the blog &#8212; bon appetit!<a href="http://deniseleeyohn.com/bites/wp-content/uploads/2008/08/brand-as-business-bites-about-graphic1.jpg"><img class="alignnone size-medium wp-image-159" title="brand-as-business-bites-about-graphic1" src="http://deniseleeyohn.com/bites/wp-content/uploads/2008/08/brand-as-business-bites-about-graphic1.jpg" alt="" width="634" height="490" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://deniseleeyohn.com/bites/2008/07/20/taste-and-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

