<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: misleading metrics</title>
	<atom:link href="http://deniseleeyohn.com/bites/2010/02/02/misleading-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://deniseleeyohn.com/bites/2010/02/02/misleading-metrics/</link>
	<description>stuff for your brain to chew on</description>
	<lastBuildDate>Sat, 13 Mar 2010 13:33:03 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: denise lee yohn</title>
		<link>http://deniseleeyohn.com/bites/2010/02/02/misleading-metrics/comment-page-1/#comment-15514</link>
		<dc:creator>denise lee yohn</dc:creator>
		<pubDate>Sun, 07 Mar 2010 19:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://deniseleeyohn.com/bites/?p=3123#comment-15514</guid>
		<description>another reason why comp store sales might not be the best metric for retail -- http://caps.fool.com/Blogs/ViewPost.aspx?bpid=350537&amp;t=01002130057764754273 -- from the motley fool</description>
		<content:encoded><![CDATA[<p>another reason why comp store sales might not be the best metric for retail &#8212; <a href="http://caps.fool.com/Blogs/ViewPost.aspx?bpid=350537&amp;t=01002130057764754273" rel="nofollow">http://caps.fool.com/Blogs/ViewPost.aspx?bpid=350537&amp;t=01002130057764754273</a> &#8212; from the motley fool</p>
]]></content:encoded>
	</item>
</channel>
</rss>
