<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: brand value creation &#8212; customer</title>
	<atom:link href="http://deniseleeyohn.com/bites/2009/06/04/brand-value-creation-customer/feed/" rel="self" type="application/rss+xml" />
	<link>http://deniseleeyohn.com/bites/2009/06/04/brand-value-creation-customer/</link>
	<description>stuff for your brain to chew on</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:37:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: best global brands do's and don'ts &#124; denise lee yohn: brand as business bites™</title>
		<link>http://deniseleeyohn.com/bites/2009/06/04/brand-value-creation-customer/comment-page-1/#comment-8166</link>
		<dc:creator>best global brands do's and don'ts &#124; denise lee yohn: brand as business bites™</dc:creator>
		<pubDate>Mon, 05 Oct 2009 13:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://deniseleeyohn.com/bites/?p=1699#comment-8166</guid>
		<description>[...] value for customers by simplifying and facilitating purchase decisions (see brand value creation – customer) [...]</description>
		<content:encoded><![CDATA[<p>[...] value for customers by simplifying and facilitating purchase decisions (see brand value creation – customer) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: denise lee yohn: brand as business bites™ &#187; Blog Archive &#187; brand value creation &#8212; learning &#38; growth</title>
		<link>http://deniseleeyohn.com/bites/2009/06/04/brand-value-creation-customer/comment-page-1/#comment-4077</link>
		<dc:creator>denise lee yohn: brand as business bites™ &#187; Blog Archive &#187; brand value creation &#8212; learning &#38; growth</dc:creator>
		<pubDate>Tue, 23 Jun 2009 17:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://deniseleeyohn.com/bites/?p=1699#comment-4077</guid>
		<description>[...] Learning and Growth.  Previous posts have examined how brands create value for companies from the Customer, Financial (2 posts) ,  and Internal Business Process [...]</description>
		<content:encoded><![CDATA[<p>[...] Learning and Growth.  Previous posts have examined how brands create value for companies from the Customer, Financial (2 posts) ,  and Internal Business Process [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: denise lee yohn: brand as business bites™ &#187; Blog Archive &#187; brand value creation &#8212; financial, part 2</title>
		<link>http://deniseleeyohn.com/bites/2009/06/04/brand-value-creation-customer/comment-page-1/#comment-3573</link>
		<dc:creator>denise lee yohn: brand as business bites™ &#187; Blog Archive &#187; brand value creation &#8212; financial, part 2</dc:creator>
		<pubDate>Thu, 11 Jun 2009 22:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://deniseleeyohn.com/bites/?p=1699#comment-3573</guid>
		<description>[...] discussed brand value creation from the Customer perspective and from the Financial perspective of  immediate revenue generation.  I also want to describe [...]</description>
		<content:encoded><![CDATA[<p>[...] discussed brand value creation from the Customer perspective and from the Financial perspective of  immediate revenue generation.  I also want to describe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: denise lee yohn: brand as business bites™ &#187; Blog Archive &#187; brand value creation &#8212; financial, part 1</title>
		<link>http://deniseleeyohn.com/bites/2009/06/04/brand-value-creation-customer/comment-page-1/#comment-3473</link>
		<dc:creator>denise lee yohn: brand as business bites™ &#187; Blog Archive &#187; brand value creation &#8212; financial, part 1</dc:creator>
		<pubDate>Mon, 08 Jun 2009 17:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://deniseleeyohn.com/bites/?p=1699#comment-3473</guid>
		<description>[...] and Norton&#8217;s Balanced Scorecard as an organizing framework and kicked the series off with the Customer perspective.  Today, the topic is Financial brand value [...]</description>
		<content:encoded><![CDATA[<p>[...] and Norton&#8217;s Balanced Scorecard as an organizing framework and kicked the series off with the Customer perspective.  Today, the topic is Financial brand value [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

